
TwinMAX®
Proven to Perform
The TwinMAX® is the only dual port fast charger that allows operators to simultaneously charge two batteries at up to 320 amps each. Operators simply plug in and take their scheduled breaks.
The TwinMAX does the rest:
- Reads the battery’s status, including size, voltage, temperature and state-of-charge.
- Automatically optimizes an output profile for each battery.
- Delivers the perfect charge.
The TwinMAX puts you in control of your fleet with the ability to program automatic equalizations and wirelessly upload charger event data.
And with two charge ports per installation, the TwinMAX eliminates the need to change batteries, even for the toughest 24/7 operations.
Model | (NA) T 10 | (NA) T 15 | (INT) T 10ci | (INT) T 15ci |
---|---|---|---|---|
Output Power per Charge Station | 10kW | 15kW | 10kW | 15kW |
Output Amperage (a) | 250a | 320a | 250a | 320a |
@ 36v | 250/215a2 | 320a2 | 220/200a2 | 320a |
@ 48v | 200/165a2 | 320/260a2 | 180/150a2 | 320/260a2 |
@ 72v | 140/115a2 | 210/175a2 | 120/100a2 | 210/175a2 |
@ 80v | 120/100a2 | 180/150a2 | 110/90a2 | 180/150a2 |
Input Amperage (a) | — | — | 31a | 52a |
400VAC, 50/60Hz, 3ø | — | — | 30a | 49a |
415VAC, 50/60Hz, 3ø | — | — | 28a | 47a |
480VAC, 60Hz, 3ø | 29a | 43a | — | — |
600VAC, 60Hz, 3ø | 23a | 34a | — | — |
Rec. Min AC Breaker (NA)1 | 30-40a | 45-60a | — | — |
Rec. Min AC Breaker (INT)1 | — | — | 32-63a | 32-63a |
Rec. Battery Size (Ahrs) | 200-625 | 300-800 | 200-625 | 300-800 |
- *1 per Battery Voltage (v) @ 24v
- *2 Requirements per Unit (+/- 10%) 380VAC, 50/60Hz, 3ø
Power Factor | ~0.95 @ max load |
---|---|
Certifications | Certifications (NA) UL; cUL; CEC – (INT) CE; C-Tick; RoHS |
Efficiency | 0.92 |
Compatible Battery Type | Lead-Acid, Flooded Cell, 24-80v |
Control | Manual to fully automatic control of charge, finish and equalization |
Connectors | EBC320 (DIN 43589-1) or SBX350 |
Operating Temperature | 0º C to 40º C (32º F to 104º F) |
Enclosure Rating | NEMA 1 |
Data Capability | Charge event data uploaded via Bluetooth® or DC Gateway™ |
Mass (without stand) | 10kW: 209kg (461 lbs) • 15kW: 259kg (571 lbs) |
Dimensions W x L x H (cm) | Charger only: 57.2 x 83.8 x 69.6 • w/stand: 85.9 x 83.8 x 157.5 |
Dimensions W x L x H (in) | Charger only: 22.5 x 33 x 27.4 • w/stand: 33.8 x 33 x 62 |


